Nominees may be active, retired or former officers, warrant officers or enlisted Soldiers who have graduated from the Civil Affairs, Psychological Operations or Special Forces qualification courses (or been awarded the Special Forces tab) and have served in their respective regiment. Nominees must have made significant contributions to the success of their regiment on the battlefield and/or to the training and qualification of new members of the regiment. For more information, click here
PREVIOUS AWARDEES
Distinguished Member of the Regiment
Award: | Rank: | Name: | Year Inducted |
---|---|---|---|
DMOR | MAJ | Ambrozak, Raymond P. | 2016 |
DMOR | CPT | Asti, Robert | 2014 |
DMOR | LTC | Avedon, Herbert | 2016 |
DMOR | COL | Ayers, Glenn | 2012 |
DMOR | 1SG | Barton, Donald C. | 2021 |
DMOR | COL | Blankenhorn, Heber | 2014 |
DMOR | COL | Boyd, Curtis | 2011 |
DMOR | COL | Branham, John J. IV | 2017 |
DMOR | LTC | Buehring, Charles "Chad" | 2014 |
DMOR | COL | Burke, Dorothea M. | 2021 |
DMOR | BG | Burley, Edward G. | 2020 |
DMOR | CSM | Carney, Steven L. | 2010 |
DMOR | CSM | Condroski, John A. | 2015 |
DMOR | CPT | DeGrazia, Alfred J. | 2014 |
DMOR | COL | Devlin, Daniel D. | 2017 |
DMOR | 1LT | Edelman, Daniel J. | 2023 |
DMOR | Elwell, Douglas | 2014 | |
DMOR | COL | Fedorchak, Scott | 2012 |
DMOR | MAJ | Fitzpatrick, Timothy F. | 2014 |
DMOR | CSM | Groover, Robert S. | 2022 |
DMOR | COL | Guy, Jack Jr. | 2010 |
DMOR | LTC | Herczeg, Stephen J. | 2017 |
DMOR | CSM | Heupel, Neil C. | 2021 |
DMOR | MSG | Hill, Timothy L. | 2014 |
DMOR | COL | Hobbs, Miguel B. | 2018 |
DMOR | 2LT | Janowitz, Morris | 2015 |
DMOR | 1LT | Jenks, Robert D. | 2020 |
DMOR | COL | Jones, Jeffrey B. | 2012 |
DMOR | LTC | Jordan, Douglas E. | 2020 |
DMOR | BG | Karlstad, Charles H. | 2015 |
DMOR | LTC | Kelliher, James P. | 2018 |
DMOR | COL | Leyda, Christopher | 2014 |
DMOR | LTC | Lunt, Alfred | 2018 |
DMOR | COL | Markham, John E. | 2016 |
DMOR | MG | McClure, Robert A. | 2013 |
DMOR | LTC | Milam, Thomas A. | 2013 |
DMOR | COL | Paddock, Alfred H. | 2010 |
DMOR | CPL | Podoski Lauwers, Barbara | 2015 |
DMOR | COL | Seidl, Michael K. | 2021 |
DMOR | COL | Springett, Richard D. | 2023 |
DMOR | COL | St. John, Christopher E. | 2011 |
DMOR | CSM | Stein, Michael W. | 2012 |
DMOR | COL | Timmes, Thomas A. | 2013 |
DMOR | COL | Treadwell, James A. | 2015 |
DMOR | MSG | Vernon-Spivey, Carrie | 2020 |
DMOR | COL | Waple, Louis A. | 2016 |
DMOR | CSM | Whittaker, Rudy | 2010 |
The Regimental Honors, Awards and Affiliation Program is intended to recognize those who have contributed to the welfare of the Civil Affairs, Special Forces and Psychological Operations regiments, active or reserve component, as Department of the Army civilians, or in a private capacity. The program further serves as a link between members of the regiments currently serving and those who have separated from service, but continue to advance the interests of their respective regiments. These recognized individuals serve as role models, advocates and public examples to all members of the regiments. Through their sterling example, they enhance unit morale, cohesion and esprit, and promote the war-fighting ethos, unwavering sense of pride and selfless service of today's Soldiers.
Honorary Member of the Regiment
Award: | Rank: | Name: | Year Inducted |
---|---|---|---|
HMOR | Unit | 23rd Headquarters Special Troops "Ghost Army" | 2022 |
HMOR | Civilian | Ambrose, Debra L. | 2018 |
HMOR | Civilian | Armstrong, Matthew C. | 2016 |
HMOR | Dr. | Archer, Ronald P. | 2020 |
HMOR | Civilian | Bain, Caryn | 2014 |
HMOR | CSM | Bishop, Earnest M. | 2015 |
HMOR | Civilian | Borstelmann, Mari | 2010 |
HMOR | Civilian | Champagne, David | 2010 |
HMOR | COL | DeAtkine, Norvell B. | 2022 |
HMOR | Elwell, Douglas | 2011 | |
HMOR | Civilian | Franco, Zoraida | 2014 |
HMOR | Civilian | Gardner, Norman | 2011 |
HMOR | Civilian | Gilfus, Lynn R. | 2015 |
HMOR | CSM | Hedges, Thomas | |
HMOR | MSG | Kazik, James J. | 2021 |
HMOR | MSG | LaFosse, Aubrey L. | 2021 |
HMOR | MG | Lengyel, Gregory J. | 2018 |
HMOR | Civilian | O'Brien, Pat | 2019 |
HMOR | Civilian | Orme, Gregory J. | 2018 |
HMOR | COL | Sorenson, NIlls C. | 2013 |
HMOR | Civilian | Thomas, M.A. | 2019 |
HMOR | Dr. | Tracey, Jared M. | 2019 |
HMOR | Civilian | Tyner, Edward | 2013 |
MG Robert A. McClure Medallion
Award: | Rank: | Name: | Year Awarded |
---|---|---|---|
Bronze | LTC | Alexander, Chad T. | 2022 |
Silver | LTC | Allen, David J. | 2021 |
Bronze | SSG | Alvarez, Jose M. | 2012 |
Gold w/DMOR | MAJ | Ambrozak, Raymond P. | 2016 |
Bronze | MAJ | Amsley, Christopher W. | 2021 |
Bronze | CPT | Anderson, Nicholas K. | 2012 |
Silver | CSM | Anderson, Justin W. | 2021 |
Bronze | MAJ | Anderson, Bryan R. | 2022 |
Bronze | LTC | Anger, Bert W. | 2011 |
Bronze | SFC | Arnebeck, Erin L. | 2012 |
Gold w/DMOR | CPT | Asti, Robert | 2014 |
Gold w/DMOR | CPT | Avedon, Herbert | 2016 |
Bronze | SFC | Avellanet, David | 2012 |
Gold w/DMOR | COL | Ayers, Glenn | 2012 |
Bronze | MSG | Azbill, Adrian G. | 2022 |
Bronze | SFC | Bailey, Jonathon D. | 2012 |
Bronze | MAJ | Baker, Tyler D. | 2022 |
Bronze | MSG | Baldwin, Chad | 2019 |
Bronze | SFC | Barber, Shawn E. | 2013 |
Bronze | Ms. | Barbour, Theresa L. | 2021 |
Silver | COL | Barger, Michael | 2016 |
Silver | COL | Barklay, Chadwick D. | 2014 |
Gold w/DMOR | 1SG | Barton, Donald C. | 2021 |
Silver | 1SG | Bartram, Perry M. | 2022 |
Bronze | 1SG | Basham, Joshua A. | 2021 |
Bronze | MAJ | Bassinger, Brett A. | 2011 |
Bronze | SGM | Beaty, Matthew E. | 2020 |
Silver | MAJ | Begley, Joseph E. | 2018 |
Bronze | LTC | Behler, Kevin M. | 2022 |
Silver | CSM | Beidleman, George R. | 2011 |
Silver | MSG | Bell, George T. | 2018 |
Bronze | MSG | Bennett, Avery K. | 2021 |
Bronze | 1SG | Bergstad, John P. | 2014 |
Silver | LTC | Berninger, Barbara A. | 2021 |
Bronze | MSG | Berrios, Samuel | 2021 |
Bronze | 1SG | Billiott, Daniel E. | 2013 |
Bronze | MSG | Black, Jeffrey D. | 2022 |
Bronze | CSM | Bland, Timothy | 2016 |
Gold | CSM | Bland, Timothy | 2019 |
Gold w/DMOR | COL | Blankenhorn, Heber | 2013 |
Silver | LTC | Bloom, Bradley D. | 2022 |
Bronze | MAJ | Blum, Steven C. | 2022 |
Bronze | CPT | Boehnert, John M. | 2013 |
Bronze | MSG | Bologa, John W. | 2022 |
Gold | COL | Brochini, Charles P. | 2014 |
Gold | COL | Bostick, Reginald | 2016 |
Silver | MSG | Bowers, Jamal H. | 2012 |
Bronze | MSG | Bowman, Kenneth A. | 2021 |
Bronze | MSG | Boyce, Scott | 2018 |
Gold w/DMOR | COL | Boyd, Curtis | 2011 |
Bronze | MAJ | Brady, James J. Jr. | 2012 |
Gold w/DMOR | COL | Braham, John | 2017 |
Bronze | MAJ | Branthoover, Michael T. | 2022 |
Gold | CSM | Breeding, WIlliam O. | 2020 |
Bronze | SFC | Bronzo, Dennis P. | 2012 |
Bronze | CPT | Brown, Eric C. | 2022 |
Bronze | MSG | Browning, Vincent A. | 2021 |
Bronze | SFC | Buchanan, Mary R. | 2021 |
Gold w/DMOR | COL | Burke, Dorothea M. | 2021 |
Bronze | CPT | Burnore, Nathanael O. | 2012 |
SIlver | LTC | Burnore, Nathanael O. | 2022 |
Bronze | MSG | Burns, Brian T. | 2015 |
Silver | LTC | Burris, Bradford | 2017 |
Bronze | LTC | Burrows, Amy | 2016 |
Bronze | CPT | Butler, Brett M. | 2012 |
Silver | CSM | Callahan, Daniel J. | 2014 |
Gold | CSM | Callahan, Daniel J. | 2021 |
Silver | SFC | Calmes, Aaron L. | 2017 |
Silver | LTC | Campany, Eric M. | 2014 |
Bronze | Mr. | Cardona, Jearin D. | 2018 |
Gold | CSM | Carney, Steven L. | 2014 |
Silver | LTC | Carr, Bradely | 2017 |
Silver | COL | Cartmill, Randall S. | 2017 |
Silver | CSM | Castelo, Fernan T. | 2010 |
Bronze | LTC | Castro, Daniel A. | 2015 |
Gold | COL | Cavanaugh, Brian M. | 2013 |
Gold | COL | Ceroli, Michael A. | 2014 |
Bronze | MAJ | Childs, Geoffrey | 2018 |
Silver | LTC | Clapsaddle, Aaron E. | 2018 |
Silver | LTC | Clayton, Ralph L. III | 2011 |
Bronze | CPT | Cockrell, Devon C. | 2012 |
Bronze | SFC | Cogdill, David D. | 2013 |
Bronze | MSG | Colabuno, Joseph | 2018 |
Silver | LTC | Colon, Xavier | 2019 |
Silver | CSM | Condroski, John A. | 2010 |
Gold w/DMOR | CSM | Condroski, John A. | 2015 |
Bronze | MAJ | Cook, Chaveso | 2016 |
Silver | LTC | Cook, Michelle | 2017 |
Bronze | LTC | Cook, Sean | 2013 |
Bronze | MAJ | Coombs, Robert A. | 2021 |
Bronze | GySGT | Correa, WIlliam | 2022 |
Bronze | MAJ | Cosme, Orlando V. | 2010 |
Silver | SSG | Courter, Ian J. | 2022 |
Bronze | MAJ | Coutant, Ashley N. | 2021 |
Bronze | MSG | Cruzsoto, Reynaldo J. | 2020 |
Bronze | MAJ | Culligan, Michael T. | 2021 |
Silver | LTC | Cullinane, Jason | 2019 |
Bronze | CPT | Cunanan, Kevin S. | 2022 |
Silver | LTC | Curris, Robert A.B. | 2013 |
Gold | COL | Curris, Robert A.B. | 2020 |
Bronze | SFC | Daniels, Eric B. | 2022 |
Bronze | LTC | Davenport, Richard B. | 2015 |
Bronze | SGM | Davis, Matthew R. | 2015 |
Gold w/DMOR | CPT | DeGarzia, Alfred | 2014 |
Bronze | MAJ | De Jesus, Steven J. | 2021 |
Bronze | LTC | De La Garza, Thomas R. | 2012 |
Bronze | MAJ | Deal, Drew T. | 2022 |
Bronze | 1SG | Dean, Michael S. | 2021 |
Bronze | MAJ | Desjardin, Randy | 2018 |
Gold w/DMOR | COL | Devlin, Daniel | 2017 |
Bronze | MAJ | Dew, Dustin R. | 2012 |
Bronze | LTC | Dewey, Joseph A. | 2022 |
Bronze | MAJ | Dexter, Robert M. | 2012 |
Bronze | CPT | Diaz, Nathanael C. | 2012 |
Bronze | SSGT | Dieckman, Taylor | 2022 |
Gold | COL | Dietz, Lawrence D. | 2010 |
Bronze | MAJ | Difabio, Michael J. | 2014 |
Bronze | MAJ | Dillon, Patrick | 2013 |
Bronze | SFC | Douglas, Christopher D. | 2011 |
Silver | LTC | Dulaney, Michael R. | 2012 |
Bronze | 1SG | Dunlop, Mark F. | 2020 |
Silver | LTC | Duprey, Andrew | 2017 |
Bronze | SFC | Dyer, Derrick G. | 2014 |
Silver | MSG | Dyer, Derrick G. | 2021 |
Bronze | MAJ | Easter, Jonathan R. | 2020 |
Gold w/DMOR | 1LT | Edelman, Daniel J. | 2023 |
Gold w/DMOR | Elwell, Douglas | 2014 | |
Silver | LTC | Engelmeier, Sharon | 2021 |
Bronze | 1SG | Ennis, Michael | 2013 |
Bronze | SSG | Escajadillo, Paul A. | 2022 |
Bronze | 1SG | Esparza, Theodore S. | 2020 |
Bronze | SFC | Etchinson, Jamin B. | 2021 |
SIlver | COL | Evans, Thomas H. | 2013 |
Bronze | SFC | Ewing, Jonathan R. | 2022 |
Bronze | 1SG | Fabrizio, Gabrielle J. | 2010 |
Silver | MSG | Farrington, David M. | 2017 |
Gold w/DMOR | COL | Fedorchak, Scott C. | 2012 |
Silver | CSM | Fickett, Paul R. | 2011 |
Bronze | MAJ | Fifer, Michael S. | 2020 |
Silver | LTC | Fisher, Edward J. | 2012 |
Bronze | MSG | Fisher, James D. | 2013 |
Gold w/DMOR | MAJ | Fitzpatrick, Timothy F. | 2013 |
Bronze | MAJ | Flaherty, Ryan Q. | 2018 |
Bronze | MAJ | Flemin, Leslye P. | 2021 |
Bronze | CPT | Flowers, Jason J. | 2022 |
Bronze | CPT | Fonseca, Meridith A. | 2012 |
Bronze | MAJ | Foote, Colin | 2021 |
Bronze | MAJ | Foster, Amie M. | 2021 |
Bronze | MAJ | Foxx, Gregory R. | 2013 |
Silver | LTC | Foxx, Gregory R. | 2020 |
Bronze | 1SG | Francis, Christopher C. | 2021 |
Bronze | MSG | Frazier, Jason J. | 2020 |
Bronze | SFC | Gabel, Nicholas J. | 2015 |
Bronze | SFC | Gackstetter, Melissa | 2013 |
Bronze | SFC | Galis, Anamaria | 2019 |
Bronze | MAJ | Gallagher, Stuart E. | 2021 |
Silver | SGM | Galvin, Matthew G. | 2014 |
Gold | COL | Garcia, Victor G. Jr | 2020 |
Bronze | CSM | Garcia, Sael | 2021 |
Bronze | MSG | Garcia, Edgar A. | 2022 |
Bronze | MAJ | Garritano, Dominic V. | 2020 |
Gold | CSM | Gedeon, Michael P. | 2021 |
Bronze | LTC | Gillespie, Benjamin J. | 2021 |
Bronze | MSG | Ginos, Aleah | 2018 |
Bronze | MAJ | Gladding, Ryan S. | 2018 |
Bronze | SFC | Golcher, Matthew D. | 2022 |
Silver | Ms. | Goldmann, Jeanne J. | 2014 |
Silver | COL | Goldsmith, Stuart P. | 2012 |
Bronze | 1SG | Gonzalez, Pedro | 2019 |
Bronze | MAJ | Goodwin, Trey C. | 2021 |
Silver | LTC | Graham, Wendy F. | 2011 |
Bronze | LTC | Greaver, Bradley S. | 2022 |
Bronze | MAJ | Green, Janelle | 2018 |
Bronze | MSG | Griffin, Dwayne S. | 2021 |
Bronze | 1SG | Griffith, Erik D. | 2022 |
Bronze | MAJ | Griggs, Christina | 2018 |
Gold | COL | Grimes, John P. | 2017 |
Silver | SGM | Groover, Robert S. | 2014 |
Gold w/DMOR | CSM | Groover, Robert S. | 2022 |
Bronze | MAJ | Guerrero, Monique GK | 2012 |
Bronze | SFC | Guilloty, Bryan M. | 2012 |
Bronze | SFC | Gulick, Daniel | 2022 |
Gold | COL | Guy, Jack Jr. | 2014 |
Bronze | MAJ | Hager, Kyle A. | 2022 |
Silver | LTC | Hakey, Raymond | 2016 |
Bronze | SFC | Hall, Benjamin | 2012 |
Bronze | SGM | Hall, Jody J. | 2013 |
Bronze | SSG | Hall, Christopher W. | 2010 |
Bronze | MAJ | Hampton, Christopher B. | 2022 |
Bronze | SFC | Hargett, David D. | 2022 |
Silver | LTC | Hauser, Paul E. | 2014 |
Bronze | MSG | Hawkins, Theodore | 2011 |
Silver | SGM | Henderson, Jerry | 2016 |
Bronze | MAJ | Henson, Kyle D. | 2013 |
Bronze | MSG | Herbert, Michael B. | 2021 |
Gold w/DMOR | LTC | Herczeg, Stephen | 2017 |
Bronze | SSG | Hernandez, Yuri | 2013 |
Silver | LTC | Heuning, Timothy D. | 2011 |
Gold | COL | Heuning, Timothy D. | 2022 |
Gold | CSM | Heupel, Neil C. | 2021 |
Silver | COL | Hickman, Kyle D. | 2014 |
Bronze | CPT | Hijduk, Ronald | 2013 |
Gold w/DMOR | MSG | Hill, Timothy L. | 2014 |
Bronze | SFC | Hiller, Christopher B. | 2014 |
Gold w/DMOR | COL | Hobbs, Miguel B. | 2018 |
Bronze | MAJ | Hoke, Carson S. | 2010 |
Silver | MAJ | Hoke Carson S. | 2011 |
Bronze | MAJ | Holzmann, Ashley F. | 2022 |
Bronze | MAJ | Hrovath, Brian R. | 2017 |
Silver | LTC | Horvath, Brian R. | 2021 |
Bronze | MAJ | Houston, Angela N. | 2020 |
Bronze | MAJ | Howard, Clifford T. | 2017 |
Bronze | LTC | Hrinko, Raymond | 2022 |
Bronze | MAJ | Hutin, SUszanna | 2017 |
Silver | MSG | Hutson, Karl D. | 2013 |
Bronze | MAJ | Isaacs, Russel | 2018 |
Bronze | LTC | James, Anthony | 2021 |
Bronze | CPT | James, Brady G. | 2022 |
Gold w/DMOR | 2LT | Janowitz, Morris | 2015 |
Bronze | MAJ | January, Thomas | 2016 |
Bronze | 1SG | Jeffrey, Patrick J. | 2020 |
Gold w/DMOR | 1LT | Jenks, Robert D. | 2020 |
Bronze | MAJ | Johnson, Eric B. | 2012 |
Silver | SGM | Johnson, Fred | 2017 |
Bronze | MAJ | Johnson, Isaac D. | 2020 |
Bronze | MAJ | Johnson, Travis D. | 2022 |
Bronze | 1SG | Jolly, Duane | 2013 |
Bronze | SFC | Jones, Christina | 2017 |
Gold w/DMOR | COL | Jones, Jeffrey B. | 2010 |
Bronze | GySGT | Jones, Jeffrey D. | 2022 |
Bronze | 1SG | Jordan, Nicholas J. | 2013 |
Bronze | SFC | Jordan, Shawn M. | 2020 |
Gold w/DMOR | LTC | Jordan, Douglas E. | 2020 |
Bronze | SGM | Joshua, Rodney J. | 2021 |
Gold w/DMOR | BG | Karlstad, Charles H. | 2015 |
Bronze | MAJ | Kautz, Philip E. | 2021 |
Bronze | 1SG | Keil, Brandon W. | 2020 |
Bronze | LTC | Keiser, Jonathan B. | 2011 |
Gold w/DMOR | LTC | Keliher, James P. | 2017 |
Bronze | SSG | Kendall, Casey A. | 2012 |
Bronze | MSG | Kennedy, Jeffrey L. | 2016 |
Silver | COL | Kenner, Kris L. | 2010 |
Bronze | 1SG | Keplinger, Jerrod R. | 2021 |
Bronze | MAJ | Kiernan, Carla A. | 2012 |
Silver | LTC | Kim, Rustie W. | 2020 |
Gold | SGM | King, Frank | 2016 |
Bronze | LTC | Kinsella, Daniel J. | 2021 |
Bronze | SFC | Kipp, Carl L. | 2013 |
Bronze | MAJ | Kirchhoff, Melanie | 2016 |
Bronze | MAJ | Knie, Curtis T. | 2021 |
Bronze | 1SG | Krubsack, Shaun E. | 2020 |
Bronze | MSG | Kuhn, Jason D. | 2022 |
Bronze | LTC | Kvaal, Steven A. | 2020 |
Bronze | MSG | Labuz, Wojciech J. | 2011 |
Silver | CSM | Labuz, Wojciech J. | 2017 |
Bronze | MAJ | Lamb, WIlliam L. | 2022 |
Silver | SGM | Lambert, David W. | 2013 |
Gold | CSM | Langworthy, Donald E. II | 2015 |
Bronze | MAJ | Lanier, Jonathan E. | 2022 |
Bronze | MAJ | LaRocque, Michael J. | 2022 |
Gold w/DMOR | CPT | Lauwers, Podoski B. | 2014 |
Bronze | MAJ | Lawhorn, Jeremy | 2018 |
Silver | COL | Leahy, Bruce E. | 2011 |
Bronze | 1SG | Lee, Robert E. | 2014 |
Bronze | MAJ | Lee, Seon | 2021 |
Bronze | MAJ | Leisenberg, John C. | 2021 |
Bronze | LTC | Lene, Dennis S. | 2015 |
Bronze | MG | Lengyel, Gregory | 2017 |
Bronze | LTC | Leuschner, Erik | 2012 |
Gold w/DMOR | COL | Leyda, Christopher L. | 2013 |
Silver | LTC | Lieberson, David | 2013 |
Bronze | MAJ | Linera Rivera, Rafael E. | 2012 |
Bronze | SSG | Linn, Matthew E. | 2012 |
Bronze | 1SG | Linz, Eric F. | 2012 |
Bronze | SSG | Llanes, Juan C. | 2012 |
Bronze | 1SG | Lowrey, Chrisopher M. | 2017 |
Bronze | 1SG | Ludwick, Donald E. | 2020 |
Silver | LTC | Lunt, Alfred E. | 2012 |
Gold w/DMOR | LTC | Lunt, Alfred E. | 2017 |
Bronze | MSG | Lutz, John T. | 2012 |
Silver | CSM | Lutz, John T. | 2021 |
Silver | COL | Lwin, Michael R. | 2012 |
Bronze | MSG | Lyng, Kevin S. | 2011 |
Bronze | CSM | Maberry, Andrew | 2016 |
Silver | CSM | Mabus, Courtney S. | 2010 |
Gold | CSM | Mabus, Courtney S. | |
Silver | COL | Mann, David P. | 2022 |
Bronze | SFC | Manuel, Donald J. | 2015 |
Gold w/DMOR | COL | Markham, John | 2016 |
Bronze | SGM | Martin, Anthony J. | 2011 |
Silver | SGM | Martin, Mary T. | 2014 |
Bronze | MAJ | Martin, Morgan A. | 2022 |
Bronze | SFC | Maurer, Justin B. | 2021 |
Bronze | CSM | May, Lawrence G. | 2020 |
Bronze | MSG | McAmis, Jason B. | 2017 |
Bronze | MAJ | McCarthy, Patrick M. | 2011 |
Gold | COL | McCarthy, Patrick M. | 2022 |
Gold w/DMOR | MG | McClure, Robert A. | 2013 |
Bronze | LTC | McCrackine, Travis E. | 2022 |
Gold | CSM | McDougal, Patrick M. | 2022 |
Bronze | SGM | McFarland, Jeffrey T. | 2020 |
Bronze | SFC | Mcinnis, Daniel P. | 2011 |
Bronze | SFC | McKay, Joshua | 2013 |
Bronze | CPT | McWilliams, Joseph | 2019 |
Bronze | MSG | Mejia, Lilian J. | 2013 |
Gold | SGM | Mendenhall, Brent | 2013 |
Bronze | 1SG | Middlebrook, Kenneth W. | 2015 |
Silver | LTC | Millan, Joel | 2021 |
Bronze | LTC | Millay, John | 2019 |
Bronze | MSG | Miller, Michael | 2011 |
Silver | CSM | Miller, Thomas L. | 2014 |
Bronze | MAJ | Miller, Mark E. | 2021 |
Bronze | 1SG | Miller, Justin D. | 2022 |
Bronze | CPT | Milligan, Thomas J. | 2022 |
Bronze | LTC | Mishina, James | 2012 |
Bronze | MSG | Mitchell, Mark P. | 2021 |
Bronze | MSG | Monroes, James D. | 2015 |
Bronze | 1SG | Montesanto, Jason J. | 2018 |
Bronze | 1SG | Moore, Charles R. | 2012 |
Bronze | SFC | Moore, Ryan K. | 2022 |
Bronze | MSG | Morehead, Joshua J. | 2022 |
Bronze | 1SG | Mowbray, George A. | 2022 |
Bronze | SGM | Murphy, BJ | 2020 |
Silver | LTC | Mushtare, Jeremy S. | 2015 |
Bronze | LTC | Myers, Kevin | 2013 |
Silver | LTC | Myers, Kevin | 2016 |
Bronze | MAJ | Myers, Mark E. | 2017 |
Bronze | CPT | Nasi, Jamie O. | 2013 |
Bronze | LTC | Navarro, Andree | 2016 |
Silver | CSM | Needham, Jody | 2018 |
Bronze | SSG | Nelson, Gerad A. | 2012 |
Bronze | CPT | Nelson, Rebecca | 2017 |
Bronze | SFC | Nicolayev, Seth M. | 2012 |
Bronze | MAJ | Niehoff, Benjamin W. | 2022 |
Bronze | CPT | Nilson, Andrew D. | 2012 |
Bronze | MAJ | Nintzel, Brendan T. | 2022 |
Bronze | MAJ | Nordan, Walker E. | 2012 |
Silver | LTC | Nordan, Walker E. | 2017 |
Silver | SGM | Nussbaumer, Paul M. | 2012 |
Bronze | LTC | O'Donnell, Troy | 2012 |
Bronze | MAJ | Oelschlager, Patricia J. | 2022 |
Bronze | MAJ | Oh, Amos Y. | 2012 |
Bronze | CPT | Oledan, Marco D. | 2012 |
Bronze | SGT | O'Neil, John "Jack" | 2014 |
Bronze | MAJ | Ong, Kevin G. | 2021 |
Bronze | 1SG | Ortiz, Luis E. | 2015 |
Bronze | MSG | Osborne, Jason W. | 2011 |
Bronze | MAJ | Otwell, Robby R. | 2021 |
Gold | SGT | Owen, Michael G. | 2014 |
Gold w/DMOR | COL | Paddock, Alfred H. | 2010 |
Silver | 1SG | Papazis James, L. | 2013 |
Silver | CSM | Parrish, Michael | 2011 |
Bronze | CPT | Patterson, Pattrick | 2013 |
Bronze | MSG | Payan, Carlos A. | 2022 |
Bronze | CPT | Pelaez, Mark | 2017 |
Silver | LTC | Pelczarski, John R. | 2012 |
Bronze | SGM | Peterson, Joshua A. | 2022 |
Bronze | SSG | Phillip, Gabrielle J. | 2021 |
Gold | LTC | Pimble, Charles | 2013 |
Bronze | MAJ | Popp, Lauren M. | 2022 |
Silver | CPT | Porter, Steven M. | 2017 |
Bronze | MAJ | Potts, Andrew A. | 2012 |
Bronze | 1SG | Pritchett, Stephen C. | 2022 |
Bronze | 1SG | Proulx, Jeffrey K. | 2010 |
Bronze | LTC | Quinn, Anthony | 2017 |
Bronze | SFC | Ramirez, Gracie L. | 2012 |
Silver | LTC | Ramos, Carlos | 2017 |
Bronze | MAJ | Rastello, Erik A. | 2021 |
Bronze | MAJ | Redmond, Matthew G. | 2020 |
Bronze | LTC | Reed, Jeffrey C. | 2021 |
Bronze | MSG | Rees, Thomas H. | 2010 |
Silver | LTC | Reid, Monica M. | 2017 |
Bronze | 1SG | Relyea, Dennis B. | 2013 |
Silver | COL | Renda, John S. | 2013 |
Bronze | SFC | Renfrow, Norman A. | 2012 |
Bronze | SFC | Reno, Charles T. | 2022 |
Bronze | LTC | Reynoso, Jesus | 2018 |
Bronze | CPT | Rhee, Bryan | 2013 |
Bronze | LTC | Rhoads, Sheldon O. | 2018 |
Bronze | 1SG | Richardson, Bryan | 2019 |
Bronze | SFC | Richie, Giovanni M. | 2022 |
Bronze | SFC | Riggs, Daniel P. | 2020 |
Bronze | CPT | Ringler, Nicholas S. | 2012 |
Bronze | MAJ | Rivera, Richard | 2012 |
Bronze | SFC | Rivera, Victor | 2012 |
Bronze | 1SG | Rivera, Efrain M. | 2022 |
Bronze | SFC | Rivera Salinas, Richard | 2012 |
Bronze | 1SG | Robbins, Logan M. | 2022 |
Bronze | SFC | Roberson, Ryan M. | 2022 |
Bronze | MAJ | Roberts, Darren R. | 2022 |
Bronze | MSG | Rodrigues, Martin | 2022 |
Bronze | 1SG | Rodriquez, Rosalynn | 2018 |
Bronze | MAJ | Rodriquez, Jose L. | 2010 |
Bronze | MAJ | Rogers, Matthew J. | 2021 |
Bronze | SFC | Rohwer, Donald G. | 2012 |
Bronze | LTC | Roper, Larry "Alan" | 2019 |
Bronze | SFC | Roscoes, James R. | 2012 |
Bronze | LTC | Rosenberry, Brinton H. | 2012 |
Silver | LTC | Rosenberry, Brinton H. | 2012 |
Bronze | SGM | Rubick, Scott | 2013 |
Bronze | 1SG | Rublaitus, Jason | 2013 |
Silver | MAJ | Ruiz, Angela L. | 2020 |
Bronze | SFC | Russell, WIlliam A. | 2022 |
Bronze | MAJ | Ryu, Cameron J. | 2018 |
Bronze | MAJ | Sadoun, Anfrew A. | 2020 |
Silver | LTC | Salada, WIlfredo P. | 2022 |
Silver | LTC | Salazar, David | 2017 |
Bronze | MAJ | Samuelian, Edward K. | 2022 |
Bronze | SSG | Sanchez, Christopher D. | 2012 |
Bronze | SFC | Sanchez, Martin J. | 2012 |
Bronze | LTC | Sanchez, Rosa C. | 2015 |
Bronze | MAJ | Sander, Jane W. | 2012 |
Gold | SPC | Santos, Jonathan J. | 2014 |
Silver | LTC | Santucci, Steven M. | 2021 |
Bronze | SFC | Sawhill, Cody P. | 2022 |
Silver | LTC | Schaad, Michael | 2019 |
Bronze | MAJ | Schaller, Oliver H. | 2017 |
Bronze | MSG | Schildt, Erik J. | 2020 |
Bronze | LTC | Schilling, Christopher L. | 2017 |
Silver | LTC | Schilling, Christopher L. | 2018 |
Bronze | LTC | Schmidt, Mark R. | 2011 |
Gold w/DMOR | COL | Schoenhaus, Robert M. | 2013 |
Silver | LTC | Schoennauer, Eric M. | 2012 |
Bronze | SFC | Schrader, Aaron T. | 2022 |
Bronze | MSG | Schultz, Richard D. | 2014 |
Gold | COL | Scott, Jeffrey L. | 2015 |
Bronze | SGM | Seagraves, John M. | 2012 |
Silver | SGM | Seagraves, John M. | 2012 |
Bronze | MSG | Sedillo, Danielle | 2017 |
Bronze | MAJ | Seese, Gregory S. | 2012 |
Bronze | 1SG | Segebart, Josiah S. | 2022 |
Gold w/DMOR | COL | Seidl, Michael K. | 2021 |
Silver | COL | Sentell, Robert | 2019 |
Bronze | SFC | Seppelt, David E. | 2021 |
Bronze | MSG | Shepherd, Christopher J. | 2021 |
Bronze | MSG | Sherratt, Carolyn L. | 2013 |
Silver | SGM | Sherratt, Carolyn L. | 2020 |
